Index of /wp-content/plugins/the-events-calendar/src/resources/images/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 week.svg 2024-10-30 15:30 836  
 warning.svg 2024-10-30 15:30 2.2K 
 tec-horns.svg 2024-10-30 15:30 3.6K 
 small-arrow.svg 2024-10-30 15:30 131  
 search.svg 2024-10-30 15:30 541  
 recurring-events.svg 2024-10-30 15:30 1.1K 
 photo.svg 2024-10-30 15:30 856  
 month.svg 2024-10-30 15:30 1.1K 
 map.svg 2024-10-30 15:30 941  
 list.svg 2024-10-30 15:30 723  
 lightning.svg 2024-10-30 15:30 407  
 filters.svg 2024-10-30 15:30 229  
 featured-event.svg 2024-10-30 15:30 110  
 dropdown.svg 2024-10-30 15:30 91  
 day.svg 2024-10-30 15:30 441  
 check.svg 2024-10-30 15:30 213  
 caret-up.svg 2024-10-30 15:30 162  
 caret-right.svg 2024-10-30 15:30 140  
 caret-left.svg 2024-10-30 15:30 147  
 caret-down.svg 2024-10-30 15:30 160  
 bulb.svg 2024-10-30 15:30 1.5K 
 bolt.svg 2024-10-30 15:30 233  
 bitmap/ 2024-10-30 15:30 -  
 arrow-right.svg 2024-10-30 15:30 162